IA455 2020F REFERENCES – OVERVIEW
TOPIC LINKS REF COUNT 2019 #s Change LECTURE Click the links (in column B) or see tabs at bottom of this page for current links in each topic
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
ADVANCED PERSISTENT THREATS (APTs) apt 77 48 60% 23-Nov
AUTHENTICATION auth 54 39 38% 2-Nov
AWARENESS awr 71 59 20% 2-Sep
BACKDOORS bdr 51 35 46% 12-Oct
BOTS & BOTNETS bots 75 60 25% 5-Oct
BREACHES brch 132 90 47% 14-Oct
BRING YOUR OWN DEVICE /
MOBILE-DEVICE MGMT
byod 39 32 22% 21-Oct
CLOUD SECURITY cloud 60 39 54% 28-Oct
CODE SECURITY & TESTING code 77 56 38% 30-Oct
CRYPTO WARS cwars 99 74 34% 18-Nov
CRYPTOLOGY cryp 47 35 34% 16-Nov
CYBERLAW ISSUES claw 46 38 21%
DARKNET dnet 69 38 82% 16-Oct
DATA LEAKAGE dlk 51 54 -6% 19-Oct
DATA-LOSS PREVENTION dlp 38 30 27% 6-Nov
DENIAL OF SERVICE dos 76 57 33% 7-Oct
DIGITAL FORENSICS dfor 35 14 150% 13-Nov
DISINFORMATION disnf 143 91 57% 14-Sep
ETHICS eth 18 9 100%
EXPLOITS expl 28 19 47% 23-Sep
FRAUD & SOCIAL ENGINEERING frd 95 82 16% 4-Sep
HACKERS hckr 92 77 19% 16-Oct
INCIDENT RESPONSE ir 38 25 52% 9-Nov
INFOWAR iw 179 143 25% 11-Sep
INTERNET OF THINGS iot 136 100 36% 23-Oct
INTRUSION DETECTION & PREVENTION idsp 29 24 21% 4-Nov
MALWARE, ANTIMALWARE malw 101 83 22% 25-Sep
MEDICAL-INFORMATION SECURITY med 60 36 67% 18-Sep
PATCHES pat 25 18 39% 21-Sep
PENETRATION TESTING pen 54 29 86% 11-Nov
PERSON-IN-THE-MIDDLE ATTACKS pima 44 33 33% 2-Oct
PRIVACY & SURVEILLANCE prsrv 227 171 33% 16-Sep
RANSOMWARE rnsw 80 56 43% 30-Sep
REMOTE-ACCESS TROJANS rats 34 34 0% 28-Sep
RESOURCES rsrc 34 31 10% 2-Sep
RISK MANAGEMENT rsk 94 64 47% 25-Nov
ROBOCALLS rcal 38 19 100%
SCADA/ICS (SUPERVISORY CONTROL & DATA ACQUISITION SYSTEMS / INDUSTRIAL-CONTROL SYSTEMS) scic 61 39 56% 26-Oct
SECURITY INFORMATION & EVENT MANAGEMENT siem 37 16 131% 20-Nov
Spam (not SPAM(TM), the food-like substance) spam 54 25 116% 9-Oct
VULNERABILITIES vln 73 49 49% 21-Sep
ZERO-DAY EXPLOITS zde 28 22 27% 23-Sep
     
  TOTAL 2899 1938 50%
NEW:  961